Name | TTL | Value |
---|---|---|
cryptoalerts.ai | 601 minute | 18.164.96.10AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
cryptoalerts.ai | 601 minute | 18.164.96.14AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
cryptoalerts.ai | 601 minute | 18.164.96.19AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
cryptoalerts.ai | 601 minute | 18.164.96.52AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
cryptoalerts.ai | 601 minute | 2600:9000:2510:7a00:8:dab4:4900:93a1 |
cryptoalerts.ai | 601 minute | 2600:9000:2510:8a00:8:dab4:4900:93a1 |
cryptoalerts.ai | 601 minute | 2600:9000:2510:5200:8:dab4:4900:93a1 |
cryptoalerts.ai | 601 minute | 2600:9000:2510:7000:8:dab4:4900:93a1 |
cryptoalerts.ai | 601 minute | 2600:9000:2510:9400:8:dab4:4900:93a1 |
cryptoalerts.ai | 601 minute | 2600:9000:2510:b400:8:dab4:4900:93a1 |
cryptoalerts.ai | 601 minute | 2600:9000:2510:c600:8:dab4:4900:93a1 |
cryptoalerts.ai | 601 minute | 2600:9000:2510:dc00:8:dab4:4900:93a1 |
Name | TTL | Value |
---|---|---|
cryptoalerts.ai | 36001 hour | 10 mx14-01.sherwebcloud.com |
cryptoalerts.ai | 36001 hour | 10 mx14-02.sherwebcloud.com |
Name | TTL | Value |
---|---|---|
cryptoalerts.ai | 864001 day | ns1.eurodns.com |
cryptoalerts.ai | 864001 day | ns2.eurodns.com |
cryptoalerts.ai | 864001 day | ns3.eurodns.com |
cryptoalerts.ai | 864001 day | ns4.eurodns.com |
ns1.eurodns.com hostmaster.eurodns.com 2023102000 43200 7200 1209600 86400
Name | TTL | Value |
---|---|---|
cryptoalerts.ai | 864001 day | ns1.eurodns.com hostmaster.eurodns.com 2023102000 43200 7200 1209600 86400 |