Name | TTL | Value |
---|---|---|
cscdbs.com | 2424 seconds | 13.107.246.51Microsoft Corporation |
Name | TTL | Value |
---|---|---|
cscdbs.com | 3838 seconds | 2620:1ec:bdf::51Microsoft Corporation |
Name | TTL | Value |
---|---|---|
cscdbs.com | 144004 hours | 0 issue "sectigo.com;"Sectigo |
256 13 gpkrEHC4MlxArApvf+sBfPsHYXOPOc6LGp9GnKPCh6i+GU0eUeCbI9eSv6RHGXZoS7qjHmR3IsyZO4A5z0y3sQ==
257 13 SDO3CAJt6VShobFlC9EesV9BdMDjyTQlXYV4/H6FzjzmnVoFtNg5WrkawHHOaxU6UUed2lWqNL/UPnaLOvWjgA==
Name | TTL | Value |
---|---|---|
cscdbs.com | 864001 day | 256 13 gpkrEHC4MlxArApvf+sBfPsHYXOPOc6LGp9GnKPCh6i+GU0eUeCbI9eSv6RHGXZoS7qjHmR3IsyZO4A5z0y3sQ== |
cscdbs.com | 864001 day | 257 13 SDO3CAJt6VShobFlC9EesV9BdMDjyTQlXYV4/H6FzjzmnVoFtNg5WrkawHHOaxU6UUed2lWqNL/UPnaLOvWjgA== |
43678 13 1 050B93522EA87D70871161CCFFEE82D1421C4D82
43678 13 2 FC27CC236A490DD1E072BC0FACF02C8F1320706C59718D51871600F79BCD668D
Name | TTL | Value |
---|---|---|
cscdbs.com | 864001 day | 43678 13 1 050B93522EA87D70871161CCFFEE82D1421C4D82 |
cscdbs.com | 864001 day | 43678 13 2 FC27CC236A490DD1E072BC0FACF02C8F1320706C59718D51871600F79BCD668D |
Name | TTL | Value |
---|---|---|
cscdbs.com | 144004 hours | 10 custmx.cscdns.net |
Name | TTL | Value |
---|---|---|
cscdbs.com | 864001 day | udns1.cscudns.com |
cscdbs.com | 864001 day | udns2.cscudns.org |
DNSKEY 13 2 86400 1733375764 1732166164 43678 cscdbs.com uVNkaPc+JAeT8EZcai2Smd+iWwOZbo5QLiMdD1g1FgoA44eT25xeCf0PY5YCulI+iBy1RC5Qz64VOyr0etnTBQ==
MX 13 2 14400 1733375764 1732166164 52154 cscdbs.com xnmCHK0Vsu/hqbH2YEXkfrBkCQSR7bpSafycjZNffrngXH90bwkpblQ+Al3bZewYM54yI2CDSRV7Mp4wZSciTQ==
NS 13 2 86400 1733375764 1732166164 52154 cscdbs.com VWDotHMc90GFKlcSBBUb0KuAesP16Sub4pXQQgHpJpkmE4Nv7bk76PMNx20EY3MioYV6QV9+ghyWbyf0tYV7SA==
SOA 13 2 14400 1733375764 1732166164 52154 cscdbs.com B379KNmlvfjsoh4ppb2RJg5DukurxNhh5QYETxOHT5ZieOV+OHwUEHrG/n99kSKSQCMM0mABSzCIXUk273BJOQ==
Name | TTL | Value |
---|---|---|
cscdbs.com | 864001 day | DNSKEY 13 2 86400 1733375764 1732166164 43678 cscdbs.com uVNkaPc+JAeT8EZcai2Smd+iWwOZbo5QLiMdD1g1FgoA44eT25xeCf0PY5YCulI+iBy1RC5Qz64VOyr0etnTBQ== |
cscdbs.com | 144004 hours | MX 13 2 14400 1733375764 1732166164 52154 cscdbs.com xnmCHK0Vsu/hqbH2YEXkfrBkCQSR7bpSafycjZNffrngXH90bwkpblQ+Al3bZewYM54yI2CDSRV7Mp4wZSciTQ== |
cscdbs.com | 864001 day | NS 13 2 86400 1733375764 1732166164 52154 cscdbs.com VWDotHMc90GFKlcSBBUb0KuAesP16Sub4pXQQgHpJpkmE4Nv7bk76PMNx20EY3MioYV6QV9+ghyWbyf0tYV7SA== |
cscdbs.com | 144004 hours | SOA 13 2 14400 1733375764 1732166164 52154 cscdbs.com B379KNmlvfjsoh4ppb2RJg5DukurxNhh5QYETxOHT5ZieOV+OHwUEHrG/n99kSKSQCMM0mABSzCIXUk273BJOQ== |
udns1.cscdns.net hostmaster.cscdns.net 2013031372 28800 7200 604800 14400
Name | TTL | Value |
---|---|---|
cscdbs.com | 144004 hours | udns1.cscdns.net hostmaster.cscdns.net 2013031372 28800 7200 604800 14400 |
google-site-verification=VjaZE-mvwSAmeQC_jvaKYdqwWSse8rmacKfyHVmYOQI
knowbe4-site-verification=5a4061ee0f9469402e535e166fe01d1c
v=spf1 -all
Name | TTL | Value |
---|---|---|
cscdbs.com | 144004 hours | google-site-verification=VjaZE-mvwSAmeQC_jvaKYdqwWSse8rmacKfyHVmYOQI |
cscdbs.com | 144004 hours | knowbe4-site-verification=5a4061ee0f9469402e535e166fe01d1c |
cscdbs.com | 144004 hours | v=spf1 -all |