Name | TTL | Value |
---|---|---|
d12n.me | 2020 seconds | 34.234.106.80AWS EC2 (us-east-1) / Amazon.com, Inc. |
d12n.me | 2020 seconds | 100.28.201.155AWS EC2 (us-east-1) / Amazon.com |
Name | TTL | Value |
---|---|---|
d12n.me | 2020 seconds | 2600:1f18:16e:df00::65AWS EC2 (us-east-1) / Amazon.com, Inc. |
d12n.me | 2020 seconds | 2600:1f18:16e:df02::65AWS EC2 (us-east-1) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
d12n.me | 36001 hour | dns1.p07.nsone.netNS1 |
d12n.me | 36001 hour | dns2.p07.nsone.netNS1 |
d12n.me | 36001 hour | dns3.p07.nsone.netNS1 |
d12n.me | 36001 hour | dns4.p07.nsone.netNS1 |
dns1.p01.nsone.net domains+netlify.netlify.com 1690967461 43200 7200 1209600 3600
Name | TTL | Value |
---|---|---|
d12n.me | 36001 hour | dns1.p01.nsone.net domains+netlify.netlify.com 1690967461 43200 7200 1209600 3600 |