Name | TTL | Value |
---|---|---|
d3as30fuphblhh.cloudfront.net | 601 minute | 13.32.151.25AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3as30fuphblhh.cloudfront.net | 601 minute | 13.32.151.70AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3as30fuphblhh.cloudfront.net | 601 minute | 13.32.151.73AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3as30fuphblhh.cloudfront.net | 601 minute | 13.32.151.124AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
d3as30fuphblhh.cloudfront.net | 601 minute | 2600:9000:2009:1c00:b:7ae5:a140:93a1 |
d3as30fuphblhh.cloudfront.net | 601 minute | 2600:9000:2009:200:b:7ae5:a140:93a1 |
d3as30fuphblhh.cloudfront.net | 601 minute | 2600:9000:2009:3200:b:7ae5:a140:93a1 |
d3as30fuphblhh.cloudfront.net | 601 minute | 2600:9000:2009:4000:b:7ae5:a140:93a1 |
d3as30fuphblhh.cloudfront.net | 601 minute | 2600:9000:2009:7400:b:7ae5:a140:93a1 |
d3as30fuphblhh.cloudfront.net | 601 minute | 2600:9000:2009:a200:b:7ae5:a140:93a1 |
d3as30fuphblhh.cloudfront.net | 601 minute | 2600:9000:2009:d400:b:7ae5:a140:93a1 |
d3as30fuphblhh.cloudfront.net | 601 minute | 2600:9000:2009:f600:b:7ae5:a140:93a1 |
Name | TTL | Value |
---|---|---|
d3as30fuphblhh.cloudfront.net | 1728002 days | ns-194.awsdns-24.comAmazon Route 53 |
d3as30fuphblhh.cloudfront.net | 1728002 days | ns-815.awsdns-37.netAmazon Route 53 |
d3as30fuphblhh.cloudfront.net | 1728002 days | ns-1032.awsdns-01.orgAmazon Route 53 |
d3as30fuphblhh.cloudfront.net | 1728002 days | ns-1996.awsdns-57.co.ukAmazon Route 53 |
ns-1032.awsdns-01.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
d3as30fuphblhh.cloudfront.net | 601 minute | ns-1032.awsdns-01.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |