Name | TTL | Value |
---|---|---|
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 18.160.18.14AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 18.160.18.38AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 18.160.18.91AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 18.160.18.128AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 2600:9000:250b:7c00:c:27cd:2780:93a1 |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 2600:9000:250b:600:c:27cd:2780:93a1 |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 2600:9000:250b:1800:c:27cd:2780:93a1 |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 2600:9000:250b:6000:c:27cd:2780:93a1 |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 2600:9000:250b:ae00:c:27cd:2780:93a1 |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 2600:9000:250b:be00:c:27cd:2780:93a1 |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 2600:9000:250b:e000:c:27cd:2780:93a1 |
d3mbbd90w4fd7i.cloudfront.net | 601 minute | 2600:9000:250b:f400:c:27cd:2780:93a1 |
Name | TTL | Value |
---|---|---|
d3mbbd90w4fd7i.cloudfront.net | 1728002 days | ns-5.awsdns-00.comAmazon Route 53 |
d3mbbd90w4fd7i.cloudfront.net | 1728002 days | ns-633.awsdns-15.netAmazon Route 53 |
d3mbbd90w4fd7i.cloudfront.net | 1728002 days | ns-1102.awsdns-09.orgAmazon Route 53 |
d3mbbd90w4fd7i.cloudfront.net | 1728002 days | ns-1693.awsdns-19.co.ukAmazon Route 53 |
ns-1693.awsdns-19.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
d3mbbd90w4fd7i.cloudfront.net | 601 minute | ns-1693.awsdns-19.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |