Name | TTL | Value |
---|---|---|
davidolubaji.com | 2020 seconds | 50.19.214.227AWS EC2 (us-east-1) / Amazon.com |
davidolubaji.com | 2020 seconds | 100.28.201.155AWS EC2 (us-east-1) / Amazon.com |
Name | TTL | Value |
---|---|---|
davidolubaji.com | 36001 hour | dns1.p05.nsone.netNS1 |
davidolubaji.com | 36001 hour | dns2.p05.nsone.netNS1 |
davidolubaji.com | 36001 hour | dns3.p05.nsone.netNS1 |
davidolubaji.com | 36001 hour | dns4.p05.nsone.netNS1 |
dns1.p05.nsone.net domains+netlify.netlify.com 1662250422 43200 7200 1209600 3600
Name | TTL | Value |
---|---|---|
davidolubaji.com | 36001 hour | dns1.p05.nsone.net domains+netlify.netlify.com 1662250422 43200 7200 1209600 3600 |