Name | TTL | Value |
---|---|---|
dgflick.com | 36001 hour | 15.235.51.21OVH Hosting, Inc / OVH SAS |
Name | TTL | Value |
---|---|---|
dgflick.com | 36001 hour | 1 ASPMX.L.GOOGLE.com |
dgflick.com | 36001 hour | 5 ALT1.ASPMX.L.GOOGLE.com |
dgflick.com | 36001 hour | 5 ALT2.ASPMX.L.GOOGLE.com |
dgflick.com | 36001 hour | 10 ALT3.ASPMX.L.GOOGLE.com |
dgflick.com | 36001 hour | 10 ALT4.ASPMX.L.GOOGLE.com |
Name | TTL | Value |
---|---|---|
dgflick.com | 864001 day | ns1.rapidns.com |
dgflick.com | 864001 day | ns2.rapidns.com |
ns1.rapidns.com hostmaster.rapidns.com 2022101700 28800 7200 604800 86400
Name | TTL | Value |
---|---|---|
dgflick.com | 864001 day | ns1.rapidns.com hostmaster.rapidns.com 2022101700 28800 7200 604800 86400 |
google-site-verification=6etIP3wOkjWWvLV0MGJ2v8seDJG4JZOiODuns8Of7PA
Name | TTL | Value |
---|---|---|
dgflick.com | 36001 hour | google-site-verification=6etIP3wOkjWWvLV0MGJ2v8seDJG4JZOiODuns8Of7PA |
dgflick.com | 36001 hour | v=spf1 include:_spf.google.com ~allGoogle Workspace |