Name | TTL | Value |
---|---|---|
diamondtops.in | 36001 hour | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
diamondtops.in | 36001 hour | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
diamondtops.in | 36001 hour | ns37.domaincontrol.comGoDaddy |
diamondtops.in | 36001 hour | ns38.domaincontrol.comGoDaddy |
ns37.domaincontrol.com dns.jomax.net 2024062600 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
diamondtops.in | 36001 hour | ns37.domaincontrol.com dns.jomax.net 2024062600 28800 7200 604800 600 |