Name | TTL | Value |
---|---|---|
dns6.qwords.net | 60010 minutes | 103.28.12.200PT Qwords Company / PT Qwords Company International |
Name | TTL | Value |
---|---|---|
dns6.qwords.net | 60010 minutes | 2001:df0:2fc:99::200QWORDS / PT Qwords Company |
Name | TTL | Value |
---|---|---|
dns6.qwords.net | 864001 day | dns3.qwords.net |
dns6.qwords.net | 864001 day | dns4.qwords.net |
dns6.qwords.net | 864001 day | dns5.qwords.net |
dns5.qwords.net rendy.maulana.gmail.com 2011021511 86400 7200 3600000 86400
Name | TTL | Value |
---|---|---|
dns6.qwords.net | 864001 day | dns5.qwords.net rendy.maulana.gmail.com 2011021511 86400 7200 3600000 86400 |