Name | TTL | Value |
---|---|---|
downloads.eatechnology.com | 36001 hour | 52.72.49.79AWS EC2 (us-east-1) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
downloads.eatechnology.com | 36001 hour | 0 issuewild "letsencrypt.org"Let’s Encrypt |
Name | TTL | Value |
---|---|---|
downloads.eatechnology.com | 864001 day | a1.uberns.com |
downloads.eatechnology.com | 864001 day | b1.uberns.com |
a1.uberns.com alistair.clark.eatechnology.com 2023051803 14400 7200 1209600 300
Name | TTL | Value |
---|---|---|
downloads.eatechnology.com | 144004 hours | a1.uberns.com alistair.clark.eatechnology.com 2023051803 14400 7200 1209600 300 |