Name | TTL | Value |
---|---|---|
drycake.com | 60010 minutes | 185.230.63.107Wix Com Inc / wix com inc |
Name | TTL | Value |
---|---|---|
drycake.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
drycake.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
drycake.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
drycake.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
drycake.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
drycake.com | 36001 hour | ns35.domaincontrol.comGoDaddy |
drycake.com | 36001 hour | ns36.domaincontrol.comGoDaddy |
ns35.domaincontrol.com dns.jomax.net 2024061801 28800 7200 604800 3600
Name | TTL | Value |
---|---|---|
drycake.com | 36001 hour | ns35.domaincontrol.com dns.jomax.net 2024061801 28800 7200 604800 3600 |
D3544852
Name | TTL | Value |
---|---|---|
drycake.com | 180030 minutes | D3544852 |
drycake.com | 180030 minutes | owd34rn.bookings.cs.zohohost.com |
drycake.com | 180030 minutes | v=spf1 include:_spf.google.com ~allGoogle Workspace |