Name | TTL | Value |
---|---|---|
dtmanager.com | 36001 hour | 54.153.137.50AWS EC2 (ap-southeast-2) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
dtmanager.com | 36001 hour | 10 aspmx.l.google.comGoogle Workspace |
dtmanager.com | 36001 hour | 20 alt1.aspmx.l.google.comGoogle Workspace |
dtmanager.com | 36001 hour | 30 alt2.aspmx.l.google.comGoogle Workspace |
dtmanager.com | 36001 hour | 40 aspmx2.googlemail.comGoogle Workspace |
dtmanager.com | 36001 hour | 50 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
dtmanager.com | 36001 hour | ns01.domaincontrol.comGoDaddy |
dtmanager.com | 36001 hour | ns02.domaincontrol.comGoDaddy |
ns01.domaincontrol.com dns.jomax.net 2024102201 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
dtmanager.com | 36001 hour | ns01.domaincontrol.com dns.jomax.net 2024102201 28800 7200 604800 600 |
v=DMARC1; p=none; rua=mailto:suman@andatechit.com.au
Name | TTL | Value |
---|---|---|
dtmanager.com | 36001 hour | v=DMARC1; p=none; rua=mailto:suman@andatechit.com.au |