Name | TTL | Value |
---|---|---|
duc8y2zlywrsa.cloudfront.net | 601 minute | 18.160.10.49AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
duc8y2zlywrsa.cloudfront.net | 601 minute | 18.160.10.66AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
duc8y2zlywrsa.cloudfront.net | 601 minute | 18.160.10.70AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
duc8y2zlywrsa.cloudfront.net | 601 minute | 18.160.10.128AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
duc8y2zlywrsa.cloudfront.net | 601 minute | 2600:9000:250a:5a00:c:82f6:aa80:93a1 |
duc8y2zlywrsa.cloudfront.net | 601 minute | 2600:9000:250a:9000:c:82f6:aa80:93a1 |
duc8y2zlywrsa.cloudfront.net | 601 minute | 2600:9000:250a:a200:c:82f6:aa80:93a1 |
duc8y2zlywrsa.cloudfront.net | 601 minute | 2600:9000:250a:ba00:c:82f6:aa80:93a1 |
duc8y2zlywrsa.cloudfront.net | 601 minute | 2600:9000:250a:de00:c:82f6:aa80:93a1 |
duc8y2zlywrsa.cloudfront.net | 601 minute | 2600:9000:250a:f200:c:82f6:aa80:93a1 |
duc8y2zlywrsa.cloudfront.net | 601 minute | 2600:9000:250a:fa00:c:82f6:aa80:93a1 |
duc8y2zlywrsa.cloudfront.net | 601 minute | 2600:9000:250a:fe00:c:82f6:aa80:93a1 |
Name | TTL | Value |
---|---|---|
duc8y2zlywrsa.cloudfront.net | 1728002 days | ns-20.awsdns-02.comAmazon Route 53 |
duc8y2zlywrsa.cloudfront.net | 1728002 days | ns-529.awsdns-02.netAmazon Route 53 |
duc8y2zlywrsa.cloudfront.net | 1728002 days | ns-1109.awsdns-10.orgAmazon Route 53 |
duc8y2zlywrsa.cloudfront.net | 1728002 days | ns-1611.awsdns-09.co.ukAmazon Route 53 |
ns-1611.awsdns-09.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
duc8y2zlywrsa.cloudfront.net | 601 minute | ns-1611.awsdns-09.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |