Name | TTL | Value |
---|---|---|
dustinjacobson.com | 36001 hour | 151.101.1.195Fastly, Inc. |
dustinjacobson.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
dustinjacobson.com | 36001 hour | 1 ASPMX.L.GOOGLE.com |
dustinjacobson.com | 36001 hour | 5 ALT1.ASPMX.L.GOOGLE.com |
dustinjacobson.com | 36001 hour | 5 ALT2.ASPMX.L.GOOGLE.com |
dustinjacobson.com | 36001 hour | 10 ALT3.ASPMX.L.GOOGLE.com |
dustinjacobson.com | 36001 hour | 10 ALT4.ASPMX.L.GOOGLE.com |
Name | TTL | Value |
---|---|---|
dustinjacobson.com | 36001 hour | ns1.mydomain.com |
dustinjacobson.com | 36001 hour | ns2.mydomain.com |
ns1.mydomain.com dnsadmin.mydomain.com 2012072512 10800 3600 604800 3600
Name | TTL | Value |
---|---|---|
dustinjacobson.com | 36001 hour | ns1.mydomain.com dnsadmin.mydomain.com 2012072512 10800 3600 604800 3600 |
google-site-verification=TuZDowYCJcF0FR2li2UZ0CEa5xtnxlp8V8GQzH3C9Zw
v=spf1 ip4:66.96.128.0/18 include:websitewelcome.com ?all
Name | TTL | Value |
---|---|---|
dustinjacobson.com | 864001 day | google-site-verification=TuZDowYCJcF0FR2li2UZ0CEa5xtnxlp8V8GQzH3C9Zw |
dustinjacobson.com | 36001 hour | v=spf1 ip4:66.96.128.0/18 include:websitewelcome.com ?all |