Name | TTL | Value |
---|---|---|
eurodns.eu | 36001 hour | 80.92.65.144Eurodns S.A. / Datacenter Luxembourg S.A. |
Name | TTL | Value |
---|---|---|
eurodns.eu | 864001 day | ns-a.eurodns.com |
eurodns.eu | 864001 day | ns-b.eurodns.org |
eurodns.eu | 864001 day | ns-c.eurodns.eu |
eurodns.eu | 864001 day | ns-d.eurodns.biz |
ns-a.eurodns.com hostmaster.eurodns.com 2020020701 43200 7200 1209600 86400
Name | TTL | Value |
---|---|---|
eurodns.eu | 864001 day | ns-a.eurodns.com hostmaster.eurodns.com 2020020701 43200 7200 1209600 86400 |