Name | TTL | Value |
---|---|---|
evanvicker.com | 36001 hour | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
evanvicker.com | 36001 hour | 10 mx00.ionos.com |
evanvicker.com | 36001 hour | 10 mx01.ionos.com |
Name | TTL | Value |
---|---|---|
evanvicker.com | 864001 day | ns1031.ui-dns.biz |
evanvicker.com | 864001 day | ns1065.ui-dns.com |
evanvicker.com | 864001 day | ns1088.ui-dns.org |
evanvicker.com | 864001 day | ns1105.ui-dns.de |
ns1065.ui-dns.com hostmaster.1und1.com 2017060130 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
evanvicker.com | 864001 day | ns1065.ui-dns.com hostmaster.1und1.com 2017060130 28800 7200 604800 600 |
v=spf1 include:_spf-us.ionos.com ~all
Name | TTL | Value |
---|---|---|
evanvicker.com | 36001 hour | v=spf1 include:_spf-us.ionos.com ~all |