Name | TTL | Value |
---|---|---|
f.nic.li | 864001 day | 194.146.106.14NETNOD Internet Exchange i Sverige AB / Netnod AB |
Name | TTL | Value |
---|---|---|
f.nic.li | 864001 day | 2001:67c:1010:3::53DNSNODE ANYCASTv6 / Netnod AB |
Name | TTL | Value |
---|---|---|
f.nic.li | 36001 hour | li1.dnsnode.net |
A 13 3 86400 1734540019 1731945605 20895 li MuHcLX2b2gVUwwR0w/DTpjOYT/jTq9C5FOrNIisW0PoZIgblJi5sKxZx5dgeglFQ1tgEFRzqtuYOk0UfZwZHgQ==
AAAA 13 3 86400 1733803285 1731501295 20895 li atWh7crywGDDE50YGCEjdVIxs1tvCu0pjUtYfefKstu+BxuzI10VqivZXuIARJNug8qknCL/A7bv95ywUxPo6g==
NSEC 13 3 900 1734255007 1731661205 20895 li bP9LS5WyB90fpn4nPS4/wGUZgZ99//kr50a73Nki/STMaJ43/OLOpkH5iQPJh2PJ2cqMxvigj5oB3Adpt4I1qA==
PTR 13 3 3600 1734572406 1731978005 20895 li 1eqcEEoLL/F9jO/avCgaLsi0Z5m0K4pbeqzGbsW5STm34UOgd2BovmibgDGIG3dHCphU6fX9U867qQdU9Y6frQ==
Name | TTL | Value |
---|---|---|
f.nic.li | 864001 day | A 13 3 86400 1734540019 1731945605 20895 li MuHcLX2b2gVUwwR0w/DTpjOYT/jTq9C5FOrNIisW0PoZIgblJi5sKxZx5dgeglFQ1tgEFRzqtuYOk0UfZwZHgQ== |
f.nic.li | 864001 day | AAAA 13 3 86400 1733803285 1731501295 20895 li atWh7crywGDDE50YGCEjdVIxs1tvCu0pjUtYfefKstu+BxuzI10VqivZXuIARJNug8qknCL/A7bv95ywUxPo6g== |
f.nic.li | 90015 minutes | NSEC 13 3 900 1734255007 1731661205 20895 li bP9LS5WyB90fpn4nPS4/wGUZgZ99//kr50a73Nki/STMaJ43/OLOpkH5iQPJh2PJ2cqMxvigj5oB3Adpt4I1qA== |
f.nic.li | 36001 hour | PTR 13 3 3600 1734572406 1731978005 20895 li 1eqcEEoLL/F9jO/avCgaLsi0Z5m0K4pbeqzGbsW5STm34UOgd2BovmibgDGIG3dHCphU6fX9U867qQdU9Y6frQ== |