Name | TTL | Value |
---|---|---|
flopay.co | 601 minute | 13.32.151.13AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
flopay.co | 601 minute | 13.32.151.59AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
flopay.co | 601 minute | 13.32.151.105AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
flopay.co | 601 minute | 13.32.151.124AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
flopay.co | 3005 minutes | 10 inbound-smtp.us-east-1.amazonaws.com |
Name | TTL | Value |
---|---|---|
flopay.co | 1728002 days | ns-87.awsdns-10.comAmazon Route 53 |
flopay.co | 1728002 days | ns-528.awsdns-02.netAmazon Route 53 |
flopay.co | 1728002 days | ns-1222.awsdns-24.orgAmazon Route 53 |
flopay.co | 1728002 days | ns-1790.awsdns-31.co.ukAmazon Route 53 |
ns-1222.awsdns-24.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
flopay.co | 90015 minutes | ns-1222.awsdns-24.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=87Ix6MLy69l9rF1gzBphzk-niWejh1MyDLoNr0VLazg
Name | TTL | Value |
---|---|---|
flopay.co | 3005 minutes | google-site-verification=87Ix6MLy69l9rF1gzBphzk-niWejh1MyDLoNr0VLazg |