Name | TTL | Value |
---|---|---|
floridaclub.com | 60010 minutes | 64.23.144.182DigitalOcean, LLC |
Name | TTL | Value |
---|---|---|
floridaclub.com | 36001 hour | 0 smtp.secureserver.net |
floridaclub.com | 36001 hour | 10 mailstore1.secureserver.net |
Name | TTL | Value |
---|---|---|
floridaclub.com | 36001 hour | ns21.domaincontrol.comGoDaddy |
floridaclub.com | 36001 hour | ns22.domaincontrol.comGoDaddy |
ns21.domaincontrol.com dns.jomax.net 2024011600 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
floridaclub.com | 36001 hour | ns21.domaincontrol.com dns.jomax.net 2024011600 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
floridaclub.com | 36001 hour | D4314497 |
floridaclub.com | 36001 hour | v=spf1 include:secureserver.net -all |