Name | TTL | Value |
---|---|---|
foundassion.com | 3005 minutes | 54.241.233.105AWS EC2 (us-west-1) / Amazon.com, Inc. |
257 13 I/rEG/8kYO0f6HrOBhH0ipbrF2rZyaoXcK2XpT2X4qhiBLiTCxEgZT1Tz5J3bzoSfdvU+SSptZ0yiNuGJ4B4nw==
Name | TTL | Value |
---|---|---|
foundassion.com | 3005 minutes | 257 13 I/rEG/8kYO0f6HrOBhH0ipbrF2rZyaoXcK2XpT2X4qhiBLiTCxEgZT1Tz5J3bzoSfdvU+SSptZ0yiNuGJ4B4nw== |
7188 13 1 7ABC19FCBFFEA773A62578C1919953C0F03F796D
7188 13 2 6A1CC71DC7F0E2B8E7EBE5E1019BB1BFD29458656E54C27F5B85F75059A691D1
7188 13 4 E95449168309652816909E88F346CC4E896B7B2B2CCC2188613DD84C37620B4BBA7E895BEBCD053D57A4E579496D8CB6
57809 8 1 630F0878751E863AE31F7E9505A2F4F45CF035B1
Name | TTL | Value |
---|---|---|
foundassion.com | 864001 day | 7188 13 1 7ABC19FCBFFEA773A62578C1919953C0F03F796D |
foundassion.com | 864001 day | 7188 13 2 6A1CC71DC7F0E2B8E7EBE5E1019BB1BFD29458656E54C27F5B85F75059A691D1 |
foundassion.com | 864001 day | 7188 13 4 E95449168309652816909E88F346CC4E896B7B2B2CCC2188613DD84C37620B4BBA7E895BEBCD053D57A4E579496D8CB6 |
foundassion.com | 864001 day | 57809 8 1 630F0878751E863AE31F7E9505A2F4F45CF035B1 |
Name | TTL | Value |
---|---|---|
foundassion.com | 3005 minutes | 0 foundassion.com |
Name | TTL | Value |
---|---|---|
foundassion.com | 3005 minutes | ns1.tag.ooo |
foundassion.com | 3005 minutes | ns2.tag.ooo |
ns1.tag.ooo root.yocloud.com 2024110102 3600 1800 1209600 300
Name | TTL | Value |
---|---|---|
foundassion.com | 3005 minutes | ns1.tag.ooo root.yocloud.com 2024110102 3600 1800 1209600 300 |
v=spf1 +a +mx +ip4:54.241.233.105 ~all
Name | TTL | Value |
---|---|---|
foundassion.com | 3005 minutes | v=spf1 +a +mx +ip4:54.241.233.105 ~all |