Name | TTL | Value |
---|---|---|
frequencygenerator.net | 601 minute | 18.165.98.16AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
frequencygenerator.net | 601 minute | 18.165.98.30AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
frequencygenerator.net | 601 minute | 18.165.98.49AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
frequencygenerator.net | 601 minute | 18.165.98.109AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
frequencygenerator.net | 1728002 days | ns-349.awsdns-43.comAmazon Route 53 |
frequencygenerator.net | 1728002 days | ns-563.awsdns-06.netAmazon Route 53 |
frequencygenerator.net | 1728002 days | ns-1267.awsdns-30.orgAmazon Route 53 |
frequencygenerator.net | 1728002 days | ns-1624.awsdns-11.co.ukAmazon Route 53 |
ns-349.awsdns-43.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
frequencygenerator.net | 90015 minutes | ns-349.awsdns-43.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |