Name | TTL | Value |
---|---|---|
fxpredators.com | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
fxpredators.com | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
fxpredators.com | 36001 hour | ns13.domaincontrol.comGoDaddy |
fxpredators.com | 36001 hour | ns14.domaincontrol.comGoDaddy |
ns13.domaincontrol.com dns.jomax.net 2023120301 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
fxpredators.com | 36001 hour | ns13.domaincontrol.com dns.jomax.net 2023120301 28800 7200 604800 600 |