Name | TTL | Value |
---|---|---|
geminitechnologies.org | 179930 minutes | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
geminitechnologies.org | 180030 minutes | 10 eforward1.registrar-servers.comNamecheap Forwarding |
geminitechnologies.org | 180030 minutes | 10 eforward2.registrar-servers.comNamecheap Forwarding |
geminitechnologies.org | 180030 minutes | 10 eforward3.registrar-servers.comNamecheap Forwarding |
geminitechnologies.org | 180030 minutes | 15 eforward4.registrar-servers.comNamecheap Forwarding |
geminitechnologies.org | 180030 minutes | 20 eforward5.registrar-servers.comNamecheap Forwarding |
Name | TTL | Value |
---|---|---|
geminitechnologies.org | 180030 minutes | dns1.registrar-servers.comNamecheap |
geminitechnologies.org | 180030 minutes | dns2.registrar-servers.comNamecheap |
dns1.registrar-servers.com hostmaster.registrar-servers.com 1672576152 43200 3600 604800 3601
Name | TTL | Value |
---|---|---|
geminitechnologies.org | 36011 hour | dns1.registrar-servers.com hostmaster.registrar-servers.com 1672576152 43200 3600 604800 3601 |