Name | TTL | Value |
---|---|---|
gifts.dreamhost.com | 601 minute | 52.85.151.20AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
gifts.dreamhost.com | 601 minute | 52.85.151.91AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
gifts.dreamhost.com | 601 minute | 52.85.151.111AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
gifts.dreamhost.com | 601 minute | 52.85.151.119AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
gifts.dreamhost.com | 1728002 days | ns-400.awsdns-50.comAmazon Route 53 |
gifts.dreamhost.com | 1728002 days | ns-790.awsdns-34.netAmazon Route 53 |
gifts.dreamhost.com | 1728002 days | ns-1278.awsdns-31.orgAmazon Route 53 |
gifts.dreamhost.com | 1728002 days | ns-1915.awsdns-47.co.ukAmazon Route 53 |
ns-790.awsdns-34.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
gifts.dreamhost.com | 90015 minutes | ns-790.awsdns-34.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |