Name | TTL | Value |
---|---|---|
ginamarchando.com | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
ginamarchando.com | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
ginamarchando.com | 36001 hour | 0 ginamarchando-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
ginamarchando.com | 36001 hour | ns47.domaincontrol.comGoDaddy |
ginamarchando.com | 36001 hour | ns48.domaincontrol.comGoDaddy |
ns47.domaincontrol.com dns.jomax.net 2023091900 28800 7200 604800 3600
Name | TTL | Value |
---|---|---|
ginamarchando.com | 36001 hour | ns47.domaincontrol.com dns.jomax.net 2023091900 28800 7200 604800 3600 |
Name | TTL | Value |
---|---|---|
ginamarchando.com | 36001 hour | NETORGFT11593300.onmicrosoft.com |
ginamarchando.com | 36001 hour | v=spf1 include:secureserver.net -all |