Name | TTL | Value |
---|---|---|
goivio.com | 36001 hour | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
goivio.com | 36001 hour | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
goivio.com | 6048007 days | 10 aspmx.l.google.comGoogle Workspace |
goivio.com | 6048007 days | 20 alt1.aspmx.l.google.comGoogle Workspace |
goivio.com | 6048007 days | 30 alt2.aspmx.l.google.comGoogle Workspace |
goivio.com | 6048007 days | 40 alt3.aspmx.l.google.comGoogle Workspace |
goivio.com | 6048007 days | 50 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
goivio.com | 36001 hour | ns07.domaincontrol.comGoDaddy |
goivio.com | 36001 hour | ns08.domaincontrol.comGoDaddy |
ns07.domaincontrol.com dns.jomax.net 2024091701 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
goivio.com | 36001 hour | ns07.domaincontrol.com dns.jomax.net 2024091701 28800 7200 604800 600 |
google-site-verification=3RT2KNgMM_MJdAc3RbMoQZGMk-Zo2NYZ7mb4GksxelM
google-site-verification=npvoz82RPlwM-CxPX4poQD90qn68C0z1Yv4xopCoYFc
Name | TTL | Value |
---|---|---|
goivio.com | 36001 hour | google-site-verification=3RT2KNgMM_MJdAc3RbMoQZGMk-Zo2NYZ7mb4GksxelM |
goivio.com | 36001 hour | google-site-verification=npvoz82RPlwM-CxPX4poQD90qn68C0z1Yv4xopCoYFc |
goivio.com | 36001 hour | v=spf1 include:_spf.google.com include:spf.mandrillapp.com ~allGoogle Workspace |