Name | TTL | Value |
---|---|---|
goldbangle.in | 36001 hour | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
goldbangle.in | 36001 hour | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
goldbangle.in | 36001 hour | ns49.domaincontrol.comGoDaddy |
goldbangle.in | 36001 hour | ns50.domaincontrol.comGoDaddy |
ns49.domaincontrol.com dns.jomax.net 2024062600 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
goldbangle.in | 36001 hour | ns49.domaincontrol.com dns.jomax.net 2024062600 28800 7200 604800 600 |