Name | TTL | Value |
---|---|---|
goroyals.com | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
goroyals.com | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
goroyals.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
goroyals.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
goroyals.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
goroyals.com | 36001 hour | 10 aspmx2.googlemail.comGoogle Workspace |
goroyals.com | 36001 hour | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
goroyals.com | 36001 hour | ns03.domaincontrol.comGoDaddy |
goroyals.com | 36001 hour | ns04.domaincontrol.comGoDaddy |
ns03.domaincontrol.com dns.jomax.net 2024082700 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
goroyals.com | 36001 hour | ns03.domaincontrol.com dns.jomax.net 2024082700 28800 7200 604800 600 |
google-site-verification=w4ZpLWL8TVxalsK3GYE8x9iUEqQoEZBvEe2P8Rthjk4
v=spf1 include:one.zoho.in ~all
zoho-verification=zb80102426.zmverify.zoho.in
Name | TTL | Value |
---|---|---|
goroyals.com | 36001 hour | google-site-verification=w4ZpLWL8TVxalsK3GYE8x9iUEqQoEZBvEe2P8Rthjk4 |
goroyals.com | 36001 hour | v=spf1 include:_spf.google.com ~allGoogle Workspace |
goroyals.com | 36001 hour | v=spf1 include:one.zoho.in ~all |
goroyals.com | 36001 hour | zoho-verification=zb80102426.zmverify.zoho.in |