Name | TTL | Value |
---|---|---|
goto-market.com | 36001 hour | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
goto-market.com | 36001 hour | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
goto-market.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
goto-market.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
goto-market.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
goto-market.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
goto-market.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
goto-market.com | 36001 hour | ns11.domaincontrol.comGoDaddy |
goto-market.com | 36001 hour | ns12.domaincontrol.comGoDaddy |
ns11.domaincontrol.com dns.jomax.net 2024062600 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
goto-market.com | 36001 hour | ns11.domaincontrol.com dns.jomax.net 2024062600 28800 7200 604800 600 |
v=spf1 include:dc-aa8e722993._spfm.goto-market.com ~all
Name | TTL | Value |
---|---|---|
goto-market.com | 36001 hour | v=spf1 include:dc-aa8e722993._spfm.goto-market.com ~all |