Name | TTL | Value |
---|---|---|
govuk.service.gov.uk | 864001 day | ns-493.awsdns-61.comAmazon Route 53 |
govuk.service.gov.uk | 864001 day | ns-1423.awsdns-49.orgAmazon Route 53 |
govuk.service.gov.uk | 864001 day | ns-2043.awsdns-63.co.ukAmazon Route 53 |
govuk.service.gov.uk | 864001 day | ns-cloud-c1.googledomains.comGoogle Cloud DNS |
govuk.service.gov.uk | 864001 day | ns-cloud-c2.googledomains.comGoogle Cloud DNS |
govuk.service.gov.uk | 864001 day | ns-cloud-c3.googledomains.comGoogle Cloud DNS |
govuk.service.gov.uk | 864001 day | ns-cloud-c4.googledomains.comGoogle Cloud DNS |
ns-493.awsdns-61.com hostmaster.digital.cabinet-office.gov.uk 54 3600 600 604800 60
Name | TTL | Value |
---|---|---|
govuk.service.gov.uk | 36001 hour | ns-493.awsdns-61.com hostmaster.digital.cabinet-office.gov.uk 54 3600 600 604800 60 |
v=spf1 -all
Name | TTL | Value |
---|---|---|
govuk.service.gov.uk | 36001 hour | v=spf1 -all |