Name | TTL | Value |
---|---|---|
grainau.de | 4007 minutes | 49.12.23.185Hetzner Online GmbH |
Name | TTL | Value |
---|---|---|
grainau.de | 864001 day | 2a01:4f8:c011:469::1Hetzner Online GmbH |
256 13 cvLSDroeN/0kWv64N2w5RNBTS+e4ODG7PhvNaFJA13It5oeF0mMzmB+f61wW4aWjFMO4k5OrhhlC9thUbgTxtg==
257 13 p5ydfuQYuOekqOf4YeaurEr5t50qf5HvWEq4LULrEZF3i7HUHOjs/KsZhJxjEduJDNkB6lfa0/8bbasAh36FQQ==
Name | TTL | Value |
---|---|---|
grainau.de | 36001 hour | 256 13 cvLSDroeN/0kWv64N2w5RNBTS+e4ODG7PhvNaFJA13It5oeF0mMzmB+f61wW4aWjFMO4k5OrhhlC9thUbgTxtg== |
grainau.de | 36001 hour | 257 13 p5ydfuQYuOekqOf4YeaurEr5t50qf5HvWEq4LULrEZF3i7HUHOjs/KsZhJxjEduJDNkB6lfa0/8bbasAh36FQQ== |
22202 13 2 D929D3D0606AD762E57C6C6849274CCCDF3B755D737D2AEFE5971BEB115BA2ED
Name | TTL | Value |
---|---|---|
grainau.de | 864001 day | 22202 13 2 D929D3D0606AD762E57C6C6849274CCCDF3B755D737D2AEFE5971BEB115BA2ED |
Name | TTL | Value |
---|---|---|
grainau.de | 864001 day | 10 mail.grainau.de |
Name | TTL | Value |
---|---|---|
grainau.de | 864001 day | ns1.dns.speedkom.net |
grainau.de | 864001 day | ns2.dns.speedkom.net |
AAAA 13 2 86400 1733802760 1732591287 61278 grainau.de +b2svsLDEQrrdtwPb37EUXJjLfsP5JJTiC+yy52x/pz/n000OMpH3acL/Gt+tQjSlGjEkTr4h9PXN4UC02Y2xw==
DNSKEY 13 2 3600 1733916660 1732703460 22202 grainau.de vFZEA7n8GGdJTmvnpKczXHvGySrIYFipaT8lODJNRZDhEcPTwQ9bllqqAcHcW5xcZ8/15VULanShtRNf7SRyEA==
MX 13 2 86400 1733332888 1732119772 61278 grainau.de idtJpMPqDSrw+bGX2RdGVbD6Sq2gnqk9SH1+PtcohhgJSRCsuDJtjhPL3dmtEE6h244p6NmjAo3fcF9Pkpo/mQ==
TXT 13 2 86400 1733526118 1732313404 61278 grainau.de GXAZF7LVIayC9QWyageW8XNmsryj7g0k1tTsoruOAtzgt/rdbJlaxVNpEt8x/N6OSsVar/iaBHEYVIOMXDQQBA==
Name | TTL | Value |
---|---|---|
grainau.de | 864001 day | AAAA 13 2 86400 1733802760 1732591287 61278 grainau.de +b2svsLDEQrrdtwPb37EUXJjLfsP5JJTiC+yy52x/pz/n000OMpH3acL/Gt+tQjSlGjEkTr4h9PXN4UC02Y2xw== |
grainau.de | 36001 hour | DNSKEY 13 2 3600 1733916660 1732703460 22202 grainau.de vFZEA7n8GGdJTmvnpKczXHvGySrIYFipaT8lODJNRZDhEcPTwQ9bllqqAcHcW5xcZ8/15VULanShtRNf7SRyEA== |
grainau.de | 864001 day | MX 13 2 86400 1733332888 1732119772 61278 grainau.de idtJpMPqDSrw+bGX2RdGVbD6Sq2gnqk9SH1+PtcohhgJSRCsuDJtjhPL3dmtEE6h244p6NmjAo3fcF9Pkpo/mQ== |
grainau.de | 864001 day | TXT 13 2 86400 1733526118 1732313404 61278 grainau.de GXAZF7LVIayC9QWyageW8XNmsryj7g0k1tTsoruOAtzgt/rdbJlaxVNpEt8x/N6OSsVar/iaBHEYVIOMXDQQBA== |
ns1.dns.speedkom.net hostmaster.speedkom.net 2007101240 14400 3600 1209600 3600
Name | TTL | Value |
---|---|---|
grainau.de | 864001 day | ns1.dns.speedkom.net hostmaster.speedkom.net 2007101240 14400 3600 1209600 3600 |
v=spf1 mx ip4:217.92.227.24 -all
Name | TTL | Value |
---|---|---|
grainau.de | 864001 day | v=spf1 mx ip4:217.92.227.24 -all |