Name | TTL | Value |
---|---|---|
greenqms.com | 144004 hours | 151.101.1.195Fastly, Inc. |
greenqms.com | 144004 hours | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
greenqms.com | 144004 hours | 10 mx.zoho.com |
greenqms.com | 144004 hours | 20 mx2.zoho.com |
Name | TTL | Value |
---|---|---|
greenqms.com | 216006 hours | ns-cloud-e1.googledomains.comGoogle Cloud DNS |
greenqms.com | 216006 hours | ns-cloud-e2.googledomains.comGoogle Cloud DNS |
greenqms.com | 216006 hours | ns-cloud-e3.googledomains.comGoogle Cloud DNS |
greenqms.com | 216006 hours | ns-cloud-e4.googledomains.comGoogle Cloud DNS |
ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 33 21600 3600 259200 300
Name | TTL | Value |
---|---|---|
greenqms.com | 216006 hours | ns-cloud-e1.googledomains.com cloud-dns-hostmaster.google.com 33 21600 3600 259200 300 |
google-site-verification=2ZxF8c1d1NJi3BhH6-0EDQWLNPjArVVHd0JkDvvTnaA
v=spf1 include:zoho.com ~all
Name | TTL | Value |
---|---|---|
greenqms.com | 144004 hours | google-site-verification=2ZxF8c1d1NJi3BhH6-0EDQWLNPjArVVHd0JkDvvTnaA |
greenqms.com | 144004 hours | v=spf1 include:zoho.com ~all |