Name | TTL | Value |
---|---|---|
groupsoftus.com | 601 minute | 34.198.114.92AWS EC2 (us-east-1) / Amazon.com, Inc. |
groupsoftus.com | 601 minute | 98.85.179.149AWS EC2 (us-east-1) / BellSouth.net Inc. |
Name | TTL | Value |
---|---|---|
groupsoftus.com | 601 minute | 1 aspmx.l.google.comGoogle Workspace |
groupsoftus.com | 601 minute | 5 alt1.aspmx.l.google.comGoogle Workspace |
groupsoftus.com | 601 minute | 5 alt2.aspmx.l.google.comGoogle Workspace |
groupsoftus.com | 601 minute | 10 alt3.aspmx.l.google.comGoogle Workspace |
groupsoftus.com | 601 minute | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
groupsoftus.com | 1728002 days | ns-358.awsdns-44.comAmazon Route 53 |
groupsoftus.com | 1728002 days | ns-868.awsdns-44.netAmazon Route 53 |
groupsoftus.com | 1728002 days | ns-1335.awsdns-38.orgAmazon Route 53 |
groupsoftus.com | 1728002 days | ns-2008.awsdns-59.co.ukAmazon Route 53 |
ns-868.awsdns-44.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
groupsoftus.com | 90015 minutes | ns-868.awsdns-44.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
MS=ms40209333
brevo-code:00a9bf1a68f25bdcb591f1e04c753117
inm75p4gto7hrqnicqhc6u98f8
v=verifydomain MS=1319567
zoho-verification=zb04839504.zmverify.zoho.in
Name | TTL | Value |
---|---|---|
groupsoftus.com | 60010 minutes | MS=ms40209333 |
groupsoftus.com | 60010 minutes | brevo-code:00a9bf1a68f25bdcb591f1e04c753117 |
groupsoftus.com | 60010 minutes | inm75p4gto7hrqnicqhc6u98f8 |
groupsoftus.com | 60010 minutes | v=spf1 include:_spf.google.com ~allGoogle Workspace |
groupsoftus.com | 60010 minutes | v=verifydomain MS=1319567 |
groupsoftus.com | 60010 minutes | zoho-verification=zb04839504.zmverify.zoho.in |