Name | TTL | Value |
---|---|---|
growello.in | 36001 hour | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
growello.in | 36001 hour | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
growello.in | 36001 hour | ns35.domaincontrol.comGoDaddy |
growello.in | 36001 hour | ns36.domaincontrol.comGoDaddy |
ns35.domaincontrol.com dns.jomax.net 2024082106 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
growello.in | 36001 hour | ns35.domaincontrol.com dns.jomax.net 2024082106 28800 7200 604800 600 |