Name | TTL | Value |
---|---|---|
grupoempresarial.co | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
grupoempresarial.co | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
grupoempresarial.co | 36001 hour | 0 grupoempresarial-co.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
grupoempresarial.co | 36001 hour | ns71.domaincontrol.comGoDaddy |
grupoempresarial.co | 36001 hour | ns72.domaincontrol.comGoDaddy |
ns71.domaincontrol.com dns.jomax.net 2023112902 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
grupoempresarial.co | 36001 hour | ns71.domaincontrol.com dns.jomax.net 2023112902 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
grupoempresarial.co | 36001 hour | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |