Name | TTL | Value |
---|---|---|
gwyndavies.com | 60010 minutes | 13.248.213.45AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
gwyndavies.com | 60010 minutes | 76.223.67.189AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
gwyndavies.com | 60010 minutes | 1 smtp.google.com |
Name | TTL | Value |
---|---|---|
gwyndavies.com | 36001 hour | ns01.domaincontrol.comGoDaddy |
gwyndavies.com | 36001 hour | ns02.domaincontrol.comGoDaddy |
ns01.domaincontrol.com dns.jomax.net 2024110311 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
gwyndavies.com | 36001 hour | ns01.domaincontrol.com dns.jomax.net 2024110311 28800 7200 604800 600 |
v=spf1 include:secureserver.net -all
Name | TTL | Value |
---|---|---|
gwyndavies.com | 36001 hour | v=spf1 include:secureserver.net -all |