Name | TTL | Value |
---|---|---|
hermonkohima.com | 36001 hour | 151.101.1.195Fastly, Inc. |
hermonkohima.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
hermonkohima.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
hermonkohima.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
hermonkohima.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
hermonkohima.com | 36001 hour | 10 aspmx2.googlemail.comGoogle Workspace |
hermonkohima.com | 36001 hour | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
hermonkohima.com | 36001 hour | ns57.domaincontrol.comGoDaddy |
hermonkohima.com | 36001 hour | ns58.domaincontrol.comGoDaddy |
ns57.domaincontrol.com dns.jomax.net 2020070401 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
hermonkohima.com | 36001 hour | ns57.domaincontrol.com dns.jomax.net 2020070401 28800 7200 604800 600 |
google-site-verification=NDTCgGmhWiE8Fu6YpRacvqpb00tCYphs7bDcnT0UoJ8
Name | TTL | Value |
---|---|---|
hermonkohima.com | 36001 hour | google-site-verification=NDTCgGmhWiE8Fu6YpRacvqpb00tCYphs7bDcnT0UoJ8 |
hermonkohima.com | 36001 hour | v=spf1 include:_spf.google.com ~allGoogle Workspace |