Name | TTL | Value |
---|---|---|
hoololi.co | 36001 hour | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
hoololi.co | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
hoololi.co | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
hoololi.co | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
hoololi.co | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
hoololi.co | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
hoololi.co | 864001 day | ns1017.ui-dns.de |
hoololi.co | 864001 day | ns1049.ui-dns.biz |
hoololi.co | 864001 day | ns1076.ui-dns.com |
hoololi.co | 864001 day | ns1102.ui-dns.org |
ns1076.ui-dns.com hostmaster.1und1.com 2017060121 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
hoololi.co | 864001 day | ns1076.ui-dns.com hostmaster.1und1.com 2017060121 28800 7200 604800 600 |
google-site-verification=2gHdtZp30RiU8mq2Q-3LOAG1_qm-_M2HSUp_5a-39BM
google-site-verification=ZQc9hE1YNeKP_dQGxc-VYSpV6cdiRPZYJf6nWDydKPI
Name | TTL | Value |
---|---|---|
hoololi.co | 36001 hour | google-site-verification=2gHdtZp30RiU8mq2Q-3LOAG1_qm-_M2HSUp_5a-39BM |
hoololi.co | 36001 hour | google-site-verification=ZQc9hE1YNeKP_dQGxc-VYSpV6cdiRPZYJf6nWDydKPI |
hoololi.co | 36001 hour | v=spf1 include:_spf.google.com ~allGoogle Workspace |