Name | TTL | Value |
---|---|---|
icredit.works | 36001 hour | 151.101.1.195Fastly, Inc. |
icredit.works | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
icredit.works | 36001 hour | ns37.domaincontrol.comGoDaddy |
icredit.works | 36001 hour | ns38.domaincontrol.comGoDaddy |
ns37.domaincontrol.com dns.jomax.net 2023121103 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
icredit.works | 36001 hour | ns37.domaincontrol.com dns.jomax.net 2023121103 28800 7200 604800 600 |