Name | TTL | Value |
---|---|---|
iri.co.jp | 864001 day | 116.118.238.91NIFTY / Fujitsu Cloud Technologies Limited |
Name | TTL | Value |
---|---|---|
iri.co.jp | 864001 day | 10 aspmx.l.google.comGoogle Workspace |
iri.co.jp | 864001 day | 20 alt1.aspmx.l.google.comGoogle Workspace |
iri.co.jp | 864001 day | 20 alt2.aspmx.l.google.comGoogle Workspace |
iri.co.jp | 864001 day | 30 aspmx2.googlemail.comGoogle Workspace |
iri.co.jp | 864001 day | 30 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
iri.co.jp | 864001 day | ns10.bbtower.ne.jp |
iri.co.jp | 864001 day | ns15.bbtower.ne.jp |
ns.example.jp noc.bbtower.co.jp 2024100102 3600 1200 3600000 900
Name | TTL | Value |
---|---|---|
iri.co.jp | 864001 day | ns.example.jp noc.bbtower.co.jp 2024100102 3600 1200 3600000 900 |
google-site-verification=J3n4rvI2ibrDCpwmHGhZHNzzU-VP_G7_RpviB0keKWQ
Name | TTL | Value |
---|---|---|
iri.co.jp | 864001 day | google-site-verification=J3n4rvI2ibrDCpwmHGhZHNzzU-VP_G7_RpviB0keKWQ |
iri.co.jp | 864001 day | v=spf1 include:_spf.google.com ~allGoogle Workspace |