Name | TTL | Value |
---|---|---|
iricom.us | 60010 minutes | 213.226.68.58Melbikomas UAB |
Name | TTL | Value |
---|---|---|
iricom.us | 36001 hour | 0 alt2.aspmx.l.google.comGoogle Workspace |
iricom.us | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
iricom.us | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
iricom.us | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
iricom.us | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
iricom.us | 36001 hour | 10 otch7245iv263ahg72x26qxvjrptcr7izwgskel2rpy7w3p5rllq.mx-verification.google.com |
Name | TTL | Value |
---|---|---|
iricom.us | 36001 hour | ns41.domaincontrol.comGoDaddy |
iricom.us | 36001 hour | ns42.domaincontrol.comGoDaddy |
ns41.domaincontrol.com dns.jomax.net 2024110507 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
iricom.us | 36001 hour | ns41.domaincontrol.com dns.jomax.net 2024110507 28800 7200 604800 600 |
google-gws-recovery-domain-verification=47625764
google-site-verification=Y0N0Iz47RxmILLmrdgzwYtLOdgMsXRslFihZBiehAfM
google-site-verification=zMgpjs9oXd1FAY9S7-gEet6bzipNVJ4lE5Bhxh0HEAg
Name | TTL | Value |
---|---|---|
iricom.us | 36001 hour | google-gws-recovery-domain-verification=47625764 |
iricom.us | 36001 hour | google-site-verification=Y0N0Iz47RxmILLmrdgzwYtLOdgMsXRslFihZBiehAfM |
iricom.us | 36001 hour | google-site-verification=zMgpjs9oXd1FAY9S7-gEet6bzipNVJ4lE5Bhxh0HEAg |