Name | TTL | Value |
---|---|---|
jeffmartincto.com | 36001 hour | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
jeffmartincto.com | 36001 hour | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
jeffmartincto.com | 36001 hour | 0 jeffmartincto-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
jeffmartincto.com | 36001 hour | ns43.domaincontrol.comGoDaddy |
jeffmartincto.com | 36001 hour | ns44.domaincontrol.comGoDaddy |
ns43.domaincontrol.com dns.jomax.net 2024111302 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
jeffmartincto.com | 36001 hour | ns43.domaincontrol.com dns.jomax.net 2024111302 28800 7200 604800 600 |
v=spf1 include:spf.protection.outlook.com include:one.zoho.com -all
Microsoft 365Name | TTL | Value |
---|---|---|
jeffmartincto.com | 36001 hour | v=spf1 include:spf.protection.outlook.com include:one.zoho.com -allMicrosoft 365 |