Name | TTL | Value |
---|---|---|
kana.tsundere.ne.jp | 36001 hour | 58.188.102.179K-Opticom Corporation / OPTAGE Inc. |
Name | TTL | Value |
---|---|---|
kana.tsundere.ne.jp | 36001 hour | 10 kana.tail.ne.jp |
kana.tsundere.ne.jp | 36001 hour | 20 kyoto.tail.ne.jp |
kana.tsundere.ne.jp | 36001 hour | 30 temari.tsundere.ne.jp |
v=spf1 a mx a:103.15.184.67 a:temari.tsundere.ne.jp a:202.215.160.58 include:aspmx.googlemail.com ~all
Name | TTL | Value |
---|---|---|
kana.tsundere.ne.jp | 36001 hour | v=spf1 a mx a:103.15.184.67 a:temari.tsundere.ne.jp a:202.215.160.58 include:aspmx.googlemail.com ~all |