Name | TTL | Value |
---|---|---|
kingdumbiryani.com | 180030 minutes | 151.101.1.195Fastly, Inc. |
kingdumbiryani.com | 180030 minutes | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
kingdumbiryani.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
kingdumbiryani.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
kingdumbiryani.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
kingdumbiryani.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
kingdumbiryani.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
kingdumbiryani.com | 36001 hour | ns53.domaincontrol.comGoDaddy |
kingdumbiryani.com | 36001 hour | ns54.domaincontrol.comGoDaddy |
ns53.domaincontrol.com dns.jomax.net 2021073009 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
kingdumbiryani.com | 36001 hour | ns53.domaincontrol.com dns.jomax.net 2021073009 28800 7200 604800 600 |
v=spf1 include:dc-aa8e722993._spfm.kingdumbiryani.com ~all
Name | TTL | Value |
---|---|---|
kingdumbiryani.com | 36001 hour | v=spf1 include:dc-aa8e722993._spfm.kingdumbiryani.com ~all |