Name | TTL | Value |
---|---|---|
kofluence.com | 601 minute | 3.109.165.11AWS EC2 (ap-south-1) / Amazon Technologies Inc. |
kofluence.com | 601 minute | 13.233.248.107AWS EC2 (ap-south-1) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
kofluence.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
kofluence.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
kofluence.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
kofluence.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
kofluence.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
kofluence.com | 1728002 days | ns-16.awsdns-02.comAmazon Route 53 |
kofluence.com | 1728002 days | ns-828.awsdns-39.netAmazon Route 53 |
kofluence.com | 1728002 days | ns-1477.awsdns-56.orgAmazon Route 53 |
kofluence.com | 1728002 days | ns-1766.awsdns-28.co.ukAmazon Route 53 |
ns-16.awsdns-02.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
kofluence.com | 90015 minutes | ns-16.awsdns-02.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |