Name | TTL | Value |
---|---|---|
krsnaapp.com | 288008 hours | 151.101.1.195Fastly, Inc. |
krsnaapp.com | 288008 hours | 151.101.65.195Fastly, Inc. |
krsnaapp.com | 72002 hours | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
krsnaapp.com | 1728002 days | 1 aspmx.l.google.comGoogle Workspace |
krsnaapp.com | 1728002 days | 5 alt1.aspmx.l.google.comGoogle Workspace |
krsnaapp.com | 1728002 days | 5 alt2.aspmx.l.google.comGoogle Workspace |
krsnaapp.com | 1728002 days | 10 alt3.aspmx.l.google.comGoogle Workspace |
krsnaapp.com | 1728002 days | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
krsnaapp.com | 3840011 hours | dns1.yashinfy.com |
krsnaapp.com | 3840011 hours | dns2.yashinfy.com |
krsnaapp.com | 3840011 hours | dns3.yashinfy.com |
krsnaapp.com | 3840011 hours | dns4.yashinfy.com |
dns1.yashinfy.com icjuhu.gmail.com 2024071902 7200 7200 172800 38400
Name | TTL | Value |
---|---|---|
krsnaapp.com | 72002 hours | dns1.yashinfy.com icjuhu.gmail.com 2024071902 7200 7200 172800 38400 |
YRc0-elaiNNFUKY-zXJmicfyVWM23tIJk84lczLtoEA
google-site-verification=-g-78yb98UMEz_zlSXupE5ClB2bNfhW79JXS1hheEng
google-site-verification=YRc0-elaiNNFUKY-zXJmicfyVWM23tIJk84lczLtoEA
Name | TTL | Value |
---|---|---|
krsnaapp.com | 288008 hours | YRc0-elaiNNFUKY-zXJmicfyVWM23tIJk84lczLtoEA |
krsnaapp.com | 288008 hours | google-site-verification=-g-78yb98UMEz_zlSXupE5ClB2bNfhW79JXS1hheEng |
krsnaapp.com | 288008 hours | google-site-verification=YRc0-elaiNNFUKY-zXJmicfyVWM23tIJk84lczLtoEA |