Name | TTL | Value |
---|---|---|
ks-host.com.ua | 36001 hour | 31.28.161.1961 Cloud Lab s.r.o. |
Name | TTL | Value |
---|---|---|
ks-host.com.ua | 36001 hour | 2a03:6300:1:111::196Colo Infra / 1 Cloud Lab s.r.o. |
Name | TTL | Value |
---|---|---|
ks-host.com.ua | 36001 hour | 10 relay.ks-host.com.ua |
Name | TTL | Value |
---|---|---|
ks-host.com.ua | 36001 hour | ho1.ns.ks.ua |
ks-host.com.ua | 36001 hour | ns1.ks-host.com.ua |
ks-host.com.ua | 36001 hour | ns2.ks-host.com.ua |
ho1.ns.ks.ua hostmaster.ks-host.com 2023011501 28800 3600 604800 3600
Name | TTL | Value |
---|---|---|
ks-host.com.ua | 36001 hour | ho1.ns.ks.ua hostmaster.ks-host.com 2023011501 28800 3600 604800 3600 |
v=spf1 ip4:31.28.161.192/28 ip6:2a03:6300:1:111::/64 a mx -all
Name | TTL | Value |
---|---|---|
ks-host.com.ua | 36001 hour | v=spf1 ip4:31.28.161.192/28 ip6:2a03:6300:1:111::/64 a mx -all |