Name | TTL | Value |
---|---|---|
landresources.net | 36001 hour | 74.208.236.224IONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
landresources.net | 36001 hour | 2607:f1c0:100f:f000::200IONOS Inc / IONOS SE |
Name | TTL | Value |
---|---|---|
landresources.net | 36001 hour | 0 landresources-net.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
landresources.net | 864001 day | ns1070.ui-dns.de |
landresources.net | 864001 day | ns1070.ui-dns.org |
landresources.net | 864001 day | ns1084.ui-dns.biz |
landresources.net | 864001 day | ns1094.ui-dns.com |
ns1070.ui-dns.org hostmaster.1und1.com 2017060115 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
landresources.net | 864001 day | ns1070.ui-dns.org hostmaster.1und1.com 2017060115 28800 7200 604800 600 |
MS=ms12298435
v=spf1 include:_spf-us.ionos.com include:spf.protection.outlook.com ~all
Microsoft 365Name | TTL | Value |
---|---|---|
landresources.net | 36001 hour | MS=ms12298435 |
landresources.net | 36001 hour | v=spf1 include:_spf-us.ionos.com include:spf.protection.outlook.com ~allMicrosoft 365 |