Name | TTL | Value |
---|---|---|
lanin.io | 36001 hour | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
lanin.io | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
lanin.io | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
lanin.io | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
lanin.io | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
lanin.io | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
lanin.io | 36001 hour | ns37.domaincontrol.comGoDaddy |
lanin.io | 36001 hour | ns38.domaincontrol.comGoDaddy |
ns37.domaincontrol.com dns.jomax.net 2024011011 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
lanin.io | 36001 hour | ns37.domaincontrol.com dns.jomax.net 2024011011 28800 7200 604800 600 |