Name | TTL | Value |
---|---|---|
link.spare.uat.minbank.tech-03.net | 601 minute | 52.85.151.38AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
link.spare.uat.minbank.tech-03.net | 601 minute | 52.85.151.80AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
link.spare.uat.minbank.tech-03.net | 601 minute | 52.85.151.86AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
link.spare.uat.minbank.tech-03.net | 601 minute | 52.85.151.93AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
link.spare.uat.minbank.tech-03.net | 1728002 days | ns-360.awsdns-45.comAmazon Route 53 |
link.spare.uat.minbank.tech-03.net | 1728002 days | ns-1005.awsdns-61.netAmazon Route 53 |
link.spare.uat.minbank.tech-03.net | 1728002 days | ns-1347.awsdns-40.orgAmazon Route 53 |
link.spare.uat.minbank.tech-03.net | 1728002 days | ns-1649.awsdns-14.co.ukAmazon Route 53 |
ns-360.awsdns-45.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
link.spare.uat.minbank.tech-03.net | 90015 minutes | ns-360.awsdns-45.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |